| Names | Description | Own score | 
| Ones | The number of eyes on the dice that show 1. | |
| Twos | The number of eyes on the dice that show 2. | |
| Threes | The number of eyes on the dice that show 3. | |
| Fours | The number of eyes on the dice that show 4. | |
| Fives | The number of eyes on the dice that show 5. | |
| Sixes | The number of eyes on the dice that show 6. | |
| Bonus | 100 points if the sum of the fields Ones to Sixes is 84 points or more. If the sum is 83 points or less then bonus is 0 points. | |
| One pair | Two dice with the same value. The number of eyes on the two dice are counted. | |
| Two pairs | Two pairs. The pairs have to have different values. | |
| Three pairs | Three pairs. The pairs have to have different values. | |
| 3 of a kind | Three dice with the same value. | |
| 4 of a kind | Four dice with the same value. | |
| 5 of a kind | Five dice with the same value. | |
| Small straight | The dice have to show 1 2 3 4 5. The last die can show anything. Small straight is worth 15 points. | |
| Large straight | The dice have to show 2 3 4 5 6. The last die can show anything. Large straight is worth 20 points. | |
| Full straight | The dice have to show 1 2 3 4 5 6. Full straight is worth 21 points. | |
| Full house 2+3 | One pair and '3 of a kind'. The dice in the pair and in the '3 of a kind' have to have different values. | |
| Villa 3+3 | Two '3 of a kind'. The dice in the '3 of a kind' have to have different values. | |
| Tower 2+4 | One pair and '4 of a kind'. The dice in the pair and in the '4 of a kind' have to have different values. | |
| Chance | Count all the eyes on the dice. | |
| Maxiyatzy | All the dice have to have the same value. MaxiYatzy is always worth 100 points. | |
| Total score |